PRODUCTS & TECHNOLOGY
Gidrosil Engineering specializes in the supply and production of graphite and carbon black products. We offer both natural and artificial graphite, supplying materials and products in demand in metallurgy, mechanical engineering, chemistry, energy and other industrial sectors.

Our products
Comparative characteristics of graphite
Graphite type | Chinese equivalent | Carbon content, minimum % | Particle size distribution | Field of application |
GTO-94 | +894 | 94 | min. 80% | Refractory materials, crucibles, friction materials, gaskets. |
GOZ-92 | +192 | 92 | min. 80% | |
GEO-92/150 | -1592 | 92 | min. 80% | |
GEO-90 | -190 | 90 | min. 80% | Refractory materials, crucibles, friction materials, gaskets, brake pads. |
GAK-1 | -199,5 | 99,5 | min. 80% | Alkaline batteries, friction materials, conductive coatings, carbon brushes. |
GL-1 | -285 | 85 | min. 80% | Foundry coatings, well drilling (oil and gas applications), powder metallurgy, lubricants |
GL-3 | -290 | 90 | min. 80% | |
GUPG-90 | -290 | 90 | min. 80% |
Micronized graphite grades
GZI-92/40 | 92 | D90 – 40 µm | Friction materials, pencil products, lubricants, carbon brushes. |
GZI-95/40 | 95 | D90 – 40 µm | |
GZI-99/40 | 99 | D90 – 40 µm |
Extended properties
Quality characteristics according to X-ray diffraction analysis of Zavaliv graphite
Distance between layers d002, A0 | Lc, A0 | La, A0 | Degree of graphitization | The content of the rhombohedral phase in the crystal structure of graphite flakes, % |
3,354 | 402 | 560 | > 1,5 | 23 |
- * high degree of graphitization, ideal crystal structure and chemical composition of ash residues are the main features of the technological advantages of Zavaliv graphite.
- Degree of graphitization:> 1.5
- Area: 1.3-9.6 m 2 / g
- Smoke temperature: 733-773 K
- Degree of oxidation: 8.3-15.6%
Name of graphite | Graphite brand | Field of application |
Crucible graphite | GEO (ГТ – 1) | Production of fire-resistant products: melting crucibles, glasses, stoppers for ladles, lids, couplings, nozzles, etc. |
Refined crucible graphite | GEO (ГТО) | Production of fire-resistant products: melting crucibles, glasses, stoppers for ladles, lids, couplings, nozzles, etc. |
Foundry graphite | GL-1 (ГЛ – 1)
| Auxiliary material in the metalworking, cast iron and steel industries. Foundry paints. |
Graphite for friction metal-ceramic materials | GZI (МККЗ) | Production of porous bearings. |
Graphite for making lubricants | GUPGP GL1 GL2 GL3 (П) | Production of graphite preparations and pastes, electrically conductive rubber, gunpowder, in powder metallurgy. |
Elemental graphite | GAK (ГЭ – 1 | Production of galvanic elements, positive electrodes, fire-resistant products. |
Elemental graphite purified | GTO / GOZ (ГЭО-92 | Production of periclase GEO carbonaceous refractories.
|
Pencil graphite | GZI (ГК – 1 | Production of pencils. |
Electro carbon graphite | GAK (ЭУЗ – Э | Production of carbon electrodes for electric furnaces and electrolyzers, electric brushes. |
Rechargeable graphite | GAK (ГАК – 1 | Additive for the production of active masses of accumulators and masses for graphitized products from non-ferrous metals. |
Special low-ash graphite | P (ГСМ – 2) | Production of synthetic diamonds and high-quality lubricants. |
Dry colloidal-graphite preparations | P (С – 1 С – 2) | They are used as components for the preparation of graphite mixtures and technological lubricants, for the production of chemical-resistant and anti-corrosion coatings as a plasticizer additive during tableting, as components of glue for rubberized fabrics, for contacts and resistors in radio engineering. |
Carbon-containing materials for metallurgical production are made of the following brands:
EKK – a carbon-containing material based on coke, which has undergone high-temperature processing in electrothermal units;
GKK – carbon-containing material based on coke, which has undergone high-temperature processing in gas furnaces;
ECA – a carbon-containing material based on anthracite (coal), which has undergone high-temperature processing in electrical units;
GCA is a carbon-containing material based on anthracite (coal), which has undergone high-temperature processing in gas furnaces.
Property | Estimated values | |||
EKK | GKK | ECA | GCA | |
Mass portion of carbon, %, not less | 99.2 | 98,5 | 94.3 | 94.0 |
Ash content, %, not more | 0.7 | 1,0 | – | – |
– | – | 5.0 | 5.0 | |
Mass portion of total sulfur, %, not more | 0.07 | 0,5 | 0.7 | 1.0 |
Mass portion of total moisture, %, not more | 1.0 | 1,0 | – | – |
– | – | 1.0 | 1.0 | |
Volatiles, %, not more | 0.5 | 1,0 | – | – |
– | – | 1.0 | 1.5 | |
Basic fraction, %, not less | 85 |